News

You are here: Home » Products » General Purpose Motors » Single-Phase Motors » MC/ML ~ Aluminum Frame Single-Phase Motor

Product Category

loading

Share to:
sharethis sharing button

MC/ML ~ Aluminum Frame Single-Phase Motor

Totally enclosed squirrel cage single phase low voltage motors
Sizes 63 - 132
0.12~ 5.5kW
2, 4 Pole
complying with international IEC, GB and EN standards.
Quantity:
  • OEM

  • 12 Months

  • Honeycomb Cartons

Standard Features:
Starting and run capacitor
Single-phase, IP54
Output: 0.12 up to 5.5kW
Frames: 63 up to 132
Voltage: 220V
Class F insulation
Squirrel cage rotor / Aluminium die cast
Continuous duty: S1
Run and start capacitor
 
Optional Features
0.12~0.37kW
Special Voltages
Specially designed shaft
Second shaft end
Stainless steel shaft
Foot mounting
Type Rated output Voltage Frequency Speed Efficiency  Power factor Rated Current ILR / Irated  TLR/Trated LWA
Kw HP V Hz r/min % cosΦ A Lw dB(A)
80M1-2 0.75 1 220 50 2800 72.0 0.95 5 5.5 1.8 75
80M2-2 1.1 1.5 220 50 2800 74.0 0.95 7.1 5.5 1.8 75
90S-2 1.5 2 220 50 2840 75.0 0.95 9.6 5.5 1.8 78
90L-2 2.2 3 220 50 2840 76.0 0.95 13.9 5.5 1.7 78
100L-2 3 4 220 50 2840 78.0 0.95 18.4 6 1.7 83
112M-2 3.7 5 220 50 2840 79.0 0.95 22.4 6 1.7 83
132S-2 5.5 7.5 220 50 2880 80.0 0.95 32.9 6 1.7 83
80M1-4 0.55 0.75 220 50 1400 68.0 0.92 4 5 1.7 70
80M2-4 0.75 1 220 50 1400 70.0 0.95 5.1 5 1.7 70
90S-4 1.1 1.5 220 50 1400 71.0 0.95 7.4 5 1.7 73
90L-4 1.5 2 220 50 1400 73.0 0.95 9.8 5 1.7 73
100L1-4 2.2 3 220 50 1400 75.0 0.95 14 5 1.7 78
100L2-4 3 4 220 50 1400 77.0 0.95 18.6 5 1.7 78
112M-4 3.7 5 220 50 1430 78.0 0.95 22.7 5.5 1.7 83
132S-4 5.5 7.5 220 50 1440 79.0 0.95 33.3 5.5 1.7 83

single phase motor aluminum frame drawing
Previous: 
Next: 
Copyright © Zhejiang Yinda Machine Electricity Co., Ltd.     Site Map     Support by Leadong