Availability: | |
---|---|
Quantity: | |
Asynchronous servo motors with laminated frame design.
Forced air ventilation.
Rated voltage 380V, other voltages can be customized.
Built-in incremental encoder (Tamagawa), other types of encoders such as absolute encoder, resolver etc. are optional.
Excellent rotational accuracy up to 10 μm.
Excellent vibration severity.
High dynamic response (short acceleration times).
Low noise emission.
Spindle Motor | ZC175 - 101R5 | ZD175 - 102R2 | ZE175 - 103 |
---|---|---|---|
PN [kW] | 1.5 | 2.2 | 3 |
S3-30min [kW] | 2.2 | 3 | 3.7 |
S3-30min [Nm] | 21 | 28.7 | 35.3 |
UN [V] | 380 | ||
IN [A] | 3.5 | 4.9 | 6.6 |
nN [rpm] | 1000 | ||
MN [Nm] | 14.3 | 21 | 28.7 |
CPSR [rpm] | 1000 ~ 2500 | ||
nmax [rpm] | 4500 | ||
J [kg.m2] | 0.0071 | 0.0085 | 0.0092 |
| |||
B [mm] | 105 | 120 | 140 |
L [mm] | 415 | 430 | 450 |
Spindle Motor | ZB205 - 103R7 | ZC205 - 105R5 | ZD205 - 106R5 | ZE205 - 107R5 |
---|---|---|---|---|
PN [kW] | 3.7 | 5.5 | 6.5 | 7.5 |
S3-30min [kW] | 5.5 | 7.5 | 9.5 | 11 |
S3-30min [Nm] | 52.5 | 71.6 | 90.7 | 105 |
UN [V] | 380 | |||
IN [A] | 7.8 | 11 | 13.3 | 15.1 |
nN [rpm] | 1000 | |||
MN [Nm] | 35.3 | 52.5 | 62.1 | 71.6 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 6000 | |||
J [kg.m2] | 0.0198 | 0.0255 | 0.032 | 0.04 |
B [mm] | 95 | 130 | 155 | 190 |
D [mm] | 38 | 48 | ||
E [mm] | 80 | 110 | ||
F [mm] | 10 | 14 | ||
G [mm] | 33 | 42.5 | ||
GD [mm] | 8 | 9 | ||
L1 [mm] | 60 | 90 | ||
L [mm] | 470 | 505 | 530 | 595 |
WH | M10 ? 18 | M12 ? 20 |
Spindle Motor | ZC265 - 1011 | ZE265 - 1015 | ZF265 - 1018R5 | ZF265 - 1020 |
---|---|---|---|---|
PN [kW] | 11 | 15 | 18.5 | 20 |
S3-30min [kW] | 15 | 18.5 | 22 | 26 |
S3-30min [Nm] | 143 | 177 | 210 | 248 |
UN [V] | 380 | |||
IN [A] | 21.4 | 28.7 | 35 | 38 |
nN [rpm] | 1000 | |||
MN [Nm] | 105 | 143 | 177 | 191 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.089 | 0.105 | 0.1185 | 0.135 |
B [mm] | 120 | 150 | 180 | 210 |
D [mm] | 48 | 55 | ||
E [mm] | 110 | |||
F [mm] | 14 | 16 | ||
G [mm] | 42.5 | 49 | ||
GD [mm] | 9 | 10 | ||
L [mm] | 600 | 630 | 660 | 660 |
Spindle Motor | ZB320- 1020 | ZC320 - 1025 | ZD320 - 1030 | ZE320 - 1037 |
---|---|---|---|---|
PN [kW] | 20 | 25 | 30 | 37 |
S3-30min [kW] | 26 | 33 | 37 | 45 |
S3-30min [Nm] | 248 | 315 | 353 | 430248 |
UN [V] | 380 | |||
IN [A] | 35.5 | 44 | 52.9 | 66 |
nN [rpm] | 1000 | |||
MN [Nm] | 191 | 239 | 287 | 353 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.24 | 0.29 | 0.36 | 0.44 |
B [mm] | 185 | 220 | 270 | 315 |
D [mm] | 55 | 60 | 60 | 65 |
E [mm] | 110 | |||
F [mm] | 16 | 18 | ||
G [mm] | 49 | 53 | 53 | 58 |
GD [mm] | 10 | 11 | ||
L [mm] | 725 | 785 | 840 | 880 |
Spindle Motor | ZB380- 1037 | ZC380 - 1050 | ZD380 - 1060 | ZE380 - 1075 |
---|---|---|---|---|
PN [kW] | 37 | 50 | 60 | 75 |
S3-30min [kW] | 45 | 65 | 78 | 90 |
S3-30min [Nm] | 430 | 621 | 745 | 860 |
UN [V] | 380 | |||
IN [A] | 65.1 | 87.7 | 105.6 | 134 |
nN [rpm] | 1000 | |||
MN [Nm] | 353 | 478 | 573 | 716 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.49 | 0.64 | 0.78 | 0.98 |
B [mm] | 160 | 230 | 300 | 360 |
D [mm] | 65 | 75 | 75 | 75 |
E [mm] | 140 | |||
F [mm] | 18 | 20 | ||
G [mm] | 58 | 67.5 | 67.5 | 67.5 |
GD [mm] | 11 | 12 | ||
L [mm] | 770 | 840 | 915 | 970 |
Asynchronous servo motors with laminated frame design.
Forced air ventilation.
Rated voltage 380V, other voltages can be customized.
Built-in incremental encoder (Tamagawa), other types of encoders such as absolute encoder, resolver etc. are optional.
Excellent rotational accuracy up to 10 μm.
Excellent vibration severity.
High dynamic response (short acceleration times).
Low noise emission.
Spindle Motor | ZC175 - 101R5 | ZD175 - 102R2 | ZE175 - 103 |
---|---|---|---|
PN [kW] | 1.5 | 2.2 | 3 |
S3-30min [kW] | 2.2 | 3 | 3.7 |
S3-30min [Nm] | 21 | 28.7 | 35.3 |
UN [V] | 380 | ||
IN [A] | 3.5 | 4.9 | 6.6 |
nN [rpm] | 1000 | ||
MN [Nm] | 14.3 | 21 | 28.7 |
CPSR [rpm] | 1000 ~ 2500 | ||
nmax [rpm] | 4500 | ||
J [kg.m2] | 0.0071 | 0.0085 | 0.0092 |
| |||
B [mm] | 105 | 120 | 140 |
L [mm] | 415 | 430 | 450 |
Spindle Motor | ZB205 - 103R7 | ZC205 - 105R5 | ZD205 - 106R5 | ZE205 - 107R5 |
---|---|---|---|---|
PN [kW] | 3.7 | 5.5 | 6.5 | 7.5 |
S3-30min [kW] | 5.5 | 7.5 | 9.5 | 11 |
S3-30min [Nm] | 52.5 | 71.6 | 90.7 | 105 |
UN [V] | 380 | |||
IN [A] | 7.8 | 11 | 13.3 | 15.1 |
nN [rpm] | 1000 | |||
MN [Nm] | 35.3 | 52.5 | 62.1 | 71.6 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 6000 | |||
J [kg.m2] | 0.0198 | 0.0255 | 0.032 | 0.04 |
B [mm] | 95 | 130 | 155 | 190 |
D [mm] | 38 | 48 | ||
E [mm] | 80 | 110 | ||
F [mm] | 10 | 14 | ||
G [mm] | 33 | 42.5 | ||
GD [mm] | 8 | 9 | ||
L1 [mm] | 60 | 90 | ||
L [mm] | 470 | 505 | 530 | 595 |
WH | M10 ? 18 | M12 ? 20 |
Spindle Motor | ZC265 - 1011 | ZE265 - 1015 | ZF265 - 1018R5 | ZF265 - 1020 |
---|---|---|---|---|
PN [kW] | 11 | 15 | 18.5 | 20 |
S3-30min [kW] | 15 | 18.5 | 22 | 26 |
S3-30min [Nm] | 143 | 177 | 210 | 248 |
UN [V] | 380 | |||
IN [A] | 21.4 | 28.7 | 35 | 38 |
nN [rpm] | 1000 | |||
MN [Nm] | 105 | 143 | 177 | 191 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.089 | 0.105 | 0.1185 | 0.135 |
B [mm] | 120 | 150 | 180 | 210 |
D [mm] | 48 | 55 | ||
E [mm] | 110 | |||
F [mm] | 14 | 16 | ||
G [mm] | 42.5 | 49 | ||
GD [mm] | 9 | 10 | ||
L [mm] | 600 | 630 | 660 | 660 |
Spindle Motor | ZB320- 1020 | ZC320 - 1025 | ZD320 - 1030 | ZE320 - 1037 |
---|---|---|---|---|
PN [kW] | 20 | 25 | 30 | 37 |
S3-30min [kW] | 26 | 33 | 37 | 45 |
S3-30min [Nm] | 248 | 315 | 353 | 430248 |
UN [V] | 380 | |||
IN [A] | 35.5 | 44 | 52.9 | 66 |
nN [rpm] | 1000 | |||
MN [Nm] | 191 | 239 | 287 | 353 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.24 | 0.29 | 0.36 | 0.44 |
B [mm] | 185 | 220 | 270 | 315 |
D [mm] | 55 | 60 | 60 | 65 |
E [mm] | 110 | |||
F [mm] | 16 | 18 | ||
G [mm] | 49 | 53 | 53 | 58 |
GD [mm] | 10 | 11 | ||
L [mm] | 725 | 785 | 840 | 880 |
Spindle Motor | ZB380- 1037 | ZC380 - 1050 | ZD380 - 1060 | ZE380 - 1075 |
---|---|---|---|---|
PN [kW] | 37 | 50 | 60 | 75 |
S3-30min [kW] | 45 | 65 | 78 | 90 |
S3-30min [Nm] | 430 | 621 | 745 | 860 |
UN [V] | 380 | |||
IN [A] | 65.1 | 87.7 | 105.6 | 134 |
nN [rpm] | 1000 | |||
MN [Nm] | 353 | 478 | 573 | 716 |
CPSR [rpm] | 1000 ~ 2500 | |||
nmax [rpm] | 4500 | |||
J [kg.m2] | 0.49 | 0.64 | 0.78 | 0.98 |
B [mm] | 160 | 230 | 300 | 360 |
D [mm] | 65 | 75 | 75 | 75 |
E [mm] | 140 | |||
F [mm] | 18 | 20 | ||
G [mm] | 58 | 67.5 | 67.5 | 67.5 |
GD [mm] | 11 | 12 | ||
L [mm] | 770 | 840 | 915 | 970 |
Standard features:
Shaft height: 100 ~225
Mounting type: B5/B35
Power: 2.2kW ~ 110kW
Squirrel cage rotor
Continous duty: S1
Protection grade: IP54
Insulation class: F
Voltage: 380V
Optical features:
Mounting type: V5/B35/B14
Special voltages 220V, 415V, 480V available.
Protection grade: IP55
Insulation grade: F
Frequency Inverter available
Encoder available
Temperature sensor available
kW | Rated Current | Rated Torque | CTSR | CPSR |
0.55 | 1.6 | 3.5 | 0-1500 rpm | 1500-3000 rpm |
0.75 | 2 | 4.7 | 0-1500 rpm | 1500-3000 rpm |
1.1 | 2.9 | 7 | 0-1500 rpm | 1500-3000 rpm |
1.5 | 3.7 | 9.5 | 0-1500 rpm | 1500-3000 rpm |
2.2 | 5.2 | 14 | 0-1500 rpm | 1500-3000 rpm |
3 | 6.8 | 19 | 0-1500 rpm | 1500-3000 rpm |
4 | 8.8 | 25.4 | 0-1500 rpm | 1500-3000 rpm |
5.5 | 11.8 | 35 | 0-1500 rpm | 1500-3000 rpm |
7.5 | 15.6 | 47.7 | 0-1500 rpm | 1500-3000 rpm |
11 | 22.3 | 70 | 0-1500 rpm | 1500-3000 rpm |
15 | 30.1 | 95.5 | 0-1500 rpm | 1500-3000 rpm |
18.5 | 36.1 | 117.1 | 0-1500 rpm | 1500-3000 rpm |
22 | 42.7 | 140.9 | 0-1500 rpm | 1500-3000 rpm |
30 | 57.6 | 190.9 | 0-1500 rpm | 1500-3000 rpm |
37 | 69.9 | 235.5 | 0-1500 rpm | 1500-3000 rpm |
45 | 84.7 | 286.4 | 0-1500 rpm | 1500-3000 rpm |
55 | 103 | 350.1 | 0-1500 rpm | 1500-3000 rpm |
75 | 140 | 177.7 | 0-1500 rpm | 1500-3000 rpm |
90 | 167 | 572.9 | 0-1500 rpm | 1500-3000 rpm |
110 | 201 | 700.2 | 0-1500 rpm | 1500-3000 rpm |
Standard features:
Shaft height: 100 ~225
Mounting type: B5/B35
Power: 2.2kW ~ 110kW
Squirrel cage rotor
Continous duty: S1
Protection grade: IP54
Insulation class: F
Voltage: 380V
Optical features:
Mounting type: V5/B35/B14
Special voltages 220V, 415V, 480V available.
Protection grade: IP55
Insulation grade: F
Frequency Inverter available
Encoder available
Temperature sensor available
kW | Rated Current | Rated Torque | CTSR | CPSR |
0.55 | 1.6 | 3.5 | 0-1500 rpm | 1500-3000 rpm |
0.75 | 2 | 4.7 | 0-1500 rpm | 1500-3000 rpm |
1.1 | 2.9 | 7 | 0-1500 rpm | 1500-3000 rpm |
1.5 | 3.7 | 9.5 | 0-1500 rpm | 1500-3000 rpm |
2.2 | 5.2 | 14 | 0-1500 rpm | 1500-3000 rpm |
3 | 6.8 | 19 | 0-1500 rpm | 1500-3000 rpm |
4 | 8.8 | 25.4 | 0-1500 rpm | 1500-3000 rpm |
5.5 | 11.8 | 35 | 0-1500 rpm | 1500-3000 rpm |
7.5 | 15.6 | 47.7 | 0-1500 rpm | 1500-3000 rpm |
11 | 22.3 | 70 | 0-1500 rpm | 1500-3000 rpm |
15 | 30.1 | 95.5 | 0-1500 rpm | 1500-3000 rpm |
18.5 | 36.1 | 117.1 | 0-1500 rpm | 1500-3000 rpm |
22 | 42.7 | 140.9 | 0-1500 rpm | 1500-3000 rpm |
30 | 57.6 | 190.9 | 0-1500 rpm | 1500-3000 rpm |
37 | 69.9 | 235.5 | 0-1500 rpm | 1500-3000 rpm |
45 | 84.7 | 286.4 | 0-1500 rpm | 1500-3000 rpm |
55 | 103 | 350.1 | 0-1500 rpm | 1500-3000 rpm |
75 | 140 | 177.7 | 0-1500 rpm | 1500-3000 rpm |
90 | 167 | 572.9 | 0-1500 rpm | 1500-3000 rpm |
110 | 201 | 700.2 | 0-1500 rpm | 1500-3000 rpm |