News

You are here: Home » Products » General Purpose Motors » Three-phase motors » Electric Motors - Premium Efficiency - IE3-Cast Iron Frame

Product Category

loading

Share to:
sharethis sharing button

Electric Motors - Premium Efficiency - IE3-Cast Iron Frame

Three-phase, multivoltage, IP55, TEFC
0.55-200kW
Quantity:
  • Yinda

  • 12 Months

  • Honeycomb Carton

  • Sealed plywood case

Typical Applications:
Pumps
Fans
Crushers
Conveyor belts
Mills
Centrifugal machines
Presses
Elevators
Packaging equipment
Grinders and others
 
Standard Features:
Three-phase, IP55, TEFC
Premium efficiency - complying with IE3 efficiency levels according to IEC60034-30
Output: 0,55 up to 200kW
Number of Poles: 2, 4 and 6 
Frames: 80 up to 315
Mounting: B3
Voltage: 220-240/380-415V / 380-415/660V
Class “F” insulation (ΔT = 80K)
Continuous duty: S1
Ambient temperature: 40 °C, at 1000 m.a.s.l
Squirrel cage rotor / Aluminium die cast
*For additional details about Inverter operation, please contact our technical support.
 
Optional Available:
Frequency: 60 Hz
Other voltages
Thermostats or RTD-PT 100 on winings and bearings
Thermal protection:
Additional terminal box
Double shaft end
Encoder
More options available, on request
Motor Type Rated Output (50Hz) Efficiency Power factor Rated Current  ILR / Irated  TLR/Trated Tmax/Trated LWA
kW HP Full Load 100% CosΦ A dB(A)
3000 r/min = 2 poles               380V 50Hz                   
YE3-80M1-2 0.75 1 80.7 0.82 1.7 7.0 2.3 2.3 62
YE3-80M2-2 1.1 1.5 82.7 0.83 2.4 7.3 2.2 2.3 62
YE3-90S-2 1.5 2 84.2 0.84 3.2 7.6 2.2 2.3 67
YE3-90L-2 2.2 3 85.9 0.85 4.6 7.6 2.2 2.3 67
YE3-100L-2 3 4 87.1 0.87 6 7.8 2.2 2.3 74
YE3-112M-2 4 5.5 88.1 0.88 7.8 8.3 2.2 2.3 77
YE3-132S1-2 5.5 7.5 89.2 0.88 10.6 8.3 2 2.3 79
YE3-132S2-2 7.5 10 90.1 0.88 14.4 7.9 2 2.3 79
YE3-160M1-2 11 15 91.2 0.89 20.6 8.1 2 2.3 81
YE3-160M-2 15 20 91.9 0.89 27.9 8.1 2 2.3 81
YE3-160L-2 18.5 25 92.4 0.89 34.2 8.2 2 2.3 81
YE3-180M-2 22 30 92.7 0.89 40.5 8.2 2 2.3 83
YE3-200L1-2 30 40 93.3 0.89 54.9 7.6 2 2.3 84
YE3-200L2-2 37 50 93.7 0.89 67.4 7.6 2 2.3 84
YE3-225M-2 45 60 94 0.9 80.8 7.7 2 2.3 86
YE3-250M-2 55 75 94.3 0.9 98.5 7.7 2 2.3 89
YE3-280S-2 75 100 94.7 0.9 133.7 7.1 1.8 2.3 91
YE3-280M-2 90 120 95 0.9 159.9 7.1 1.8 2.3 91
YE3-315S-2 110 150 95.2 0.9 195.1 7.1 2 2.2 92
YE3-315M-2 132 180 95.4 0.9 233.6 7.1 2 2.2 92
YE3-315L1-2 160 220 95.6 0.91 279.4 7.2 2 2.2 92
YE3-315L2-2 200 270 95.8 0.91 348.6 7.2 2 2.2 92
1500 r/min = 4 poles               380V 50Hz                   
YE3-80M2-4 0.75 1 82.5 0.75 1.8 6.6 2.3 2.3 56
YE3-90S-4 1.1 1.5 84.1 0.76 2.6 6.8 2.3 2.3 59
YE3-90L-4 1.5 2 85.3 0.77 3.5 7 2.3 2.3 59
YE3-100L1-4 2.2 3 86.7 0.81 4.8 7.6 2.3 2.3 64
YE3-100L2-4 3 4 87.7 0.82 6.3 7.6 2.3 2.3 64
YE3-112M-4 4 5.5 88.6 0.82 8.4 7.8 2.2 2.3 65
YE3-132S-4 5.5 7.5 89.6 0.83 11.2 7.9 2 2.3 71
YE3-132M-4 7.5 10 90.4 0.84 15 7.5 2 2.3 71
YE3-160M-4 11 15 91.4 0.82 22.3 7.7 2.2 2.3 73
YE3-160L-4 15 20 92.1 0.86 28.8 7.8 2.2 2.3 73
YE3-180M-4 18.5 25 92.6 0.86 35.3 7.8 2 2.3 76
YE3-180L-4 22 30 93 0.86 41.8 7.8 2 2.3 76
YE3-200L-4 30 40 93.6 0.86 56.6 7.3 2 2.3 76
YE3-225S-4 37 50 93.9 0.86 69.6 7.4 2 2.3 78
YE3-225M-4 45 60 94.2 0.86 84.4 7.4 2 2.3 78
YE3-250M-4 55 75 94.6 0.86 102.7 7.4 2.2 2.3 79
YE3-280S-4 75 100 95 0.88 136.3 6.9 2 2.3 80
YE3-280M-4 90 120 95.2 0.88 163.2 6.9 2 2.3 80
YE3-315S-4 110 150 95.4 0.89 196.8 7 2 2.2 88
YE3-315M-4 132 180 95.6 0.89 235.7 7 2 2.2 88
YE3-315L1-4 160 220 95.8 0.89 285.1 7.1 2 2.2 88
YE3-315L2-4 200 270 96 0.9 351.7 7.1 2 2.2 88
1000 r/min = 6 poles               380V 50Hz                   
YE3-90S-6 0.75 1 78.9 0.71 2 6 2 2.1 57
YE3-90L-6 1.1 1.5 81 0.73 2.8 6 2 2.1 57
YE3-100L-6 1.5 2 82.5 0.73 3.8 6.5 2 2.1 61
YE3-112M-6 2.2 3 84.3 0.74 5.4 6.6 2 2.1 65
YE3-132S-6 3 4 85.6 0.74 7.2 6.8 2 2.1 69
YE3-132M1-6 4 5.5 86.8 0.74 9.5 6.8 2 2.1 69
YE3-132M2-6 5.5 7.5 88 0.75 12.7 7 2 2.1 69
YE3-160M-6 7.5 10 89.1 0.79 16.2 7 2 2.1 73
YE3-160L-6 11 15 90.3 0.8 23.1 7.2 2 2.1 73
YE3-180L-6 15 20 91.2 0.81 30.9 7.3 2 2.1 73
YE3-200L1-6 18 25 91.7 0.81 36.8 7.3 2 2.1 73
YE3-200L2-6 22 30 92.2 0.81 44.8 7.4 2 2.1 73
YE3-225M-6 30 40 92.9 0.83 59.1 6.9 2 2.1 74
YE3-250M-6 37 50 93.3 0.84 71.7 7.1 2 2.1 76
YE3-280S-6 45 60 93.7 0.85 85.8 7.3 2 2 78
YE3-280M-6 55 75 94.1 0.86 103.3 7.3 2 2 78
YE3-315S-6 75 100 94.6 0.84 143.4 6.6 2 2 83
YE3-315M-6 90 120 94.9 0.85 169.5 6.7 2 2 83
YE3-315L1-6 110 150 95.1 0.85 206.8 6.7 2 2 83
YE3-315L2-6 132 180 95.4 0.86 244.5 6.8 2 2 83

IE3 motor drawing
Previous: 
Next: 
Copyright © Zhejiang Yinda Machine Electricity Co., Ltd.     Site Map     Support by Leadong