News

You are here: Home » Products » General Purpose Motors » Three-phase motors » IEC -general purpose - Electric Motors -Three-Phase - Aluminium Frame

Product Category

loading

Share to:
sharethis sharing button

IEC -general purpose - Electric Motors -Three-Phase - Aluminium Frame

IEC standard Three Phase Motor
0.12 up to 7.5kW
Aluminum Frame size 63-132
Quantity:
  • Yinda

Typical Applications:
Pumps
Fans
Crushers
Conveyor belts
Mills
Centrifugal machines
Presses
Elevators
Packaging equipment
Grinders and others
 
Standard Features:
Three-phase, multivoltage, IP54, TEFC
Output: 0.12 up to 7.5kW
Frames: 63 up to 132M
Voltage: 220-240/380-415V (up to 100L) / 380-415/660V (from 112M and up)
Class “F” insulation (ΔT = 80K)
Continuous duty: S1
Ambient temperature: 40 °C, at 1000 m.a.s.l
Squirrel cage rotor/Aluminium die cast
Dimensions according to IEC 60072
Performance characteristics according to IEC 60034
*For additional details about Inverter operation, please contact our technical support. 
 
 
Optional Available
Non-drive end shaft
Shaft dimensions to customer requirements
Canopy for V1 applications
Special painting
Space heaters
Thermal protection (thermistors)
Other mounting configurations
Other modifications, on request
Type Rated Output  Voltage Frequency Speed Efficiency Power factor In ILR TLR Tmax Nosie
Kw HP V Hz r/min % CosΦ A Irated Trated Trated Lw dB(A)
-631-2 0.18 0.3 380 50 2800 65 0.8 0.5 5.5 2.2 2.2 61
-632-2 0.25 0.3 380 50 2800 68 0.81 0.7 5.5 2.2 2.2 61
-711-2 0.37 0.5 380 50 2800 70 0.81 1 6.1 2.2 2.2 64
-712-2 0.55 0.8 380 50 2800 73 0.82 1.4 6.1 2.2 2.3 64
-801-2 0.75 1 380 50 2825 75 0.83 1.8 6.1 2.2 2.3 67
-802-2 1.1 1.5 380 50 2825 76.2 0.84 2.6 7 2.2 2.3 67
-90S-2 1.5 2 380 50 2840 78.5 0.84 3.34 7 2.2 2.3 72
-90L-2 2.2 3 380 50 2840 81 0.85 4.69 7 2.2 2.3 72
-100L-2 3 4 380 50 2880 82.6 0.87 6.14 7.5 2.2 2.3 76
-112M-2 4 5.5 380 50 2890 84.2 0.88 7.83 7.5 2.2 2.3 77
-132S1-2 5.5 7.5 380 50 2900 85.7 0.88 10.7 7.5 2.2 2.3 80
-132S2-2 7.5 10 380 50 2900 87 0.88 14.2 7.5 2.2 2.3 80
-631-4 0.12 0.2 380 50 1400 57 0.72 0.4 4.4 2.1 2.2 52
-632-4 0.18 0.3 380 50 1400 60 0.73 0.6 4.4 2.1 2.2 52
-711-4 0.25 0.3 380 50 1400 65 0.74 0.8 5.2 2.1 2.2 55
-712-4 0.37 0.5 380 50 1400 67 0.75 1.1 5.2 2.1 2.2 55
-801-4 0.55 0.8 380 50 1390 71 0.75 1.6 5.2 2.4 2.3 58
-802-4 0.75 1 380 50 1390 73 0.76 2 6 2.3 2.3 58
-90S-4 1.1 1.5 380 50 1400 76.2 0.77 2.8 6 2.3 2.3 61
-90L-4 1.5 2 380 50 1400 78.5 0.79 3.65 6 2.3 2.3 61
-100L1-4 2.2 3 380 50 1420 81 0.81 5.05 7 2.3 2.3 64
-100L2-4 3 4 380 50 1420 82.6 0.82 6.64 7 2.3 2.3 64
-112M-4 4 5.5 380 50 1440 84.2 0.82 8.62 7 2.3 2.3 65
-132S-4 5.5 7.5 380 50 1440 85.7 0.83 11.5 7 2.3 2.3 71
-132M-4 7.5 10 380 50 1440 87 0.84 15.3 7 2.3 2.3 71
-711-6 0.18 0.3 380 50 900 56 0.66 0.8 4 1.9 2 52
-712-6 0.25 0.3 380 50 900 59 0.68 0.9 4 1.9 2 52
-801-6 0.37 0.5 380 50 900 62 0.7 1.3 4.7 1.9 2 54
-802-6 0.55 0.8 380 50 900 65 0.72 1.8 4.7 1.9 2.1 54
-90S-6 0.75 1 380 50 910 69 0.72 2.3 5.5 2 2.1 57
-90L-6 1.1 1.5 380 50 910 72 0.73 3.2 5.5 2 2.1 57
-100L-6 1.5 2 380 50 940 76 0.75 3.9 5.5 2 2.1 61
-112M-6 2.2 3 380 50 940 79 0.76 5.6 6.5 2 2.1 65
-132S-6 3 4 380 50 960 81 0.76 7.4 6.5 2.1 2.1 69
-132M1-6 4 5.5 380 50 960 82 0.76 9.9 6.5 2.1 2.1 69
-132M2-6 5.5 7.5 380 50 960 84 0.77 12.9 6.5 2.1 2.1 69
-801-8 0.18 0.3 380 50 690 51 0.61 0.9 3.3 1.8 1.9 52
-802-8 0.25 0.3 380 50 690 54 0.61 1.2 3.3 1.8 1.9 52
-90S-8 0.37 0.5 380 50 690 62 0.61 1.5 4 1.8 1.9 56
-90L-8 0.55 0.8 380 50 690 63 0.61 2.2 4 1.8 2 56
-100L1-8 0.75 1 380 50 700 71 0.67 2.4 4 1.8 2 59
-100L2-8 1.1 1.5 380 50 700 73 0.69 3.3 5 1.8 2 59
-112M-8 1.5 2 380 50 700 75 0.69 4.4 5 1.8 2 61
-132S-8 2.2 3 380 50 710 78 0.71 6 6 1.8 2 64
-132M-8 3 4 380 50 710 79 0.73 7.9 6 1.8 2 64

IEC Motor Aluminum drawing
Previous: 
Next: 
Copyright © Zhejiang Yinda Machine Electricity Co., Ltd.     Site Map     Support by Leadong