News

You are here: Home » Products » General Purpose Motors » Three-phase motors » YVF2 Frequency Control ~Variable speed ~Inverter Duty Motor

Product Category

loading

Share to:
sharethis sharing button

YVF2 Frequency Control ~Variable speed ~Inverter Duty Motor

designed for optimized performance when run with variable frequency controllers.
Quantity:
  • WEG

Standard features:
Cast Iron Frame: 80-280
Mounting type: B3
Power: 0.75kw(1HP)-200kw(270HP)
Squirrel cage rotor/Aluminium die cast
Continous duty: S1
Protection grade: IP44
Insulation class: B
Voltage: 380V

Optical features:
Mounting type: V5/B35/B14
Special voltages
Protection grade: IP55
Insulation grade: F
Custom Motor + Inverter sets available
Frame Size kW A N·m Constant Torque Frequency Range  Hz  Constant Output Frequency Range Hz
YVF2-80M1-4 0.55 1.6 3.5 5-50 50-100
YVF2-80M2-4 0.75 2 4.7 5-50 50-100
YVF2-90S-4 1.1 2.9 7 5-50 50-100
YVF2-90L-4 1.5 3.7 9.5 5-50 50-100
YVF2-100L1-4 2.2 5.2 14 5-50 50-100
YVF2-100L2-4 3 6.8 19 5-50 50-100
YVF2-112M-4 4 8.8 25.4 5-50 50-100
YVF2-132S-4 5.5 11.8 35 5-50 50-100
YVF2-132M-4 7.5 15.6 47.7 5-50 50-100
YVF2-160M-4 11 22.3 70 5-50 50-100
YVF2-160L-4 15 30.1 95.5 5-50 50-100
YVF2-180M-4 18.5 36.1 117.1 5-50 50-100
YVF2-180L-4 22 42.7 140.9 5-50 50-100
YVF2-200L-4 30 57.6 190.9 5-50 50-100
YVF2-225S-4 37 69.9 235.5 5-50 50-100
YVF2-225M-4 45 84.7 286.4 5-50 50-100
YVF2-250M-4 55 103 350.1 3-50 50-100
YVF2-280S-4 75 140 177.7 3-50 50-100
YVF2-280M-4 90 167 572.9 3-50 50-100
YVF2-315S-4 110 201 700.2 3-50 50-100
YVF2-315M-4 132 240 840.3 3-50 50-100
YVF2-315L1-4 160 288 1018.5 3-50 50-100
YVF2-315L2-4 200 359 1273.2 3-50 50-100

Previous: 
Next: 
Copyright © Zhejiang Yinda Machine Electricity Co., Ltd.     Site Map     Support by Leadong